Instagram top10 reels by company
CSV · 16 KBPublished 11 Sept 2026Made with Drevon
100 rows × 12 columnsDownload
| # | Rank | Company | IG Handle | IG Followers | Caption (short) | Date Posted | Video Views (Plays) | Likes | Comments | Video Duration (s) | Engagement Rate (likes+comments/views %) | Reel URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Binance US | @binanceus | 410000 | Breaking news: SEC Chairman Paul Atkins — digital assets announcement | 2026-03-18 | 4432 | 47 | 6 | 82 | 1.1958 | https://www.instagram.com/p/DWC1X5HDy93/ |
| 2 | 2 | Binance US | @binanceus | 410000 | WATCH: BlackRock's Larry Fink — tokenization of all assets | 2026-02-19 | 4107 | 52 | 12 | 53 | 1.5583 | https://www.instagram.com/p/DU9KioIEvL6/ |
| 3 | 3 | Binance US | @binanceus | 410000 | The Boost × $Sei event lands on Binance.US — $100K rewards | 2026-07-15 | 3775 | 50 | 12 | 9 | 1.6424 | https://www.instagram.com/p/Da0cnKtAefK/ |
| 4 | 4 | Binance US | @binanceus | 410000 | one of the oldest stories in crypto — 4 year cycle | 2026-02-11 | 3224 | 28 | 22 | 61 | 1.5509 | https://www.instagram.com/p/DUn6PtYALut/ |
| 5 | 5 | Binance US | @binanceus | 410000 | be the main character 😐 | 2026-03-02 | 3205 | 24 | 7 | 17 | 0.9672 | https://www.instagram.com/p/DVZVxMxEman/ |
| 6 | 6 | Binance US | @binanceus | 410000 | Happy Birthday, Satoshi Nakamoto 🎂 | 2026-04-05 | 2460 | 61 | 13 | 4 | 3.0081 | https://www.instagram.com/p/DWwzAeZjLPR/ |
| 7 | 7 | Binance US | @binanceus | 410000 | gm, who else is monitoring the situation right now? 👀 | 2026-02-27 | 2448 | 42 | 4 | 8 | 1.8791 | https://www.instagram.com/p/DVROHD5iUOI/ |
| 8 | 8 | Binance US | @binanceus | 410000 | strap in! fees just dropped to 0% maker / 0.02% taker | 2026-04-24 | 2390 | 17 | 8 | 14 | 1.046 | https://www.instagram.com/p/DXhwd38Aiw9/ |
| 9 | 9 | Binance US | @binanceus | 410000 | don't try to time the market — use a different strategy | 2026-03-21 | 2035 | 28 | 3 | 42 | 1.5233 | https://www.instagram.com/p/DWKFmNMDB6y/ |
| 10 | 10 | Binance US | @binanceus | 410000 | Don't let trade anxiety get in the way — choose Bundles | 2026-05-12 | 1777 | 24 | 6 | 57 | 1.6882 | https://www.instagram.com/p/DYQZqjSlSaS/ |
| 11 | 1 | Bitget | @bitget__official | 73000 | Name the 3rd mood if you can 👀 | 2026-08-29 | 7564 | 215 | 2 | 10 | 2.8689 | https://www.instagram.com/p/DcoUV18geu_/ |
| 12 | 2 | Bitget | @bitget__official | 73000 | To all Traders and Agents: Set your strategy properly | 2026-09-06 | 5376 | 35 | 2 | 9 | 0.6882 | https://www.instagram.com/p/Dc9SoI2gZsM/ |
| 13 | 3 | Bitget | @bitget__official | 73000 | Now I am watching all the memecoins pumping 10x 🥲 | 2026-09-06 | 4132 | 91 | 6 | 8 | 2.3475 | https://www.instagram.com/p/Dc8WwqaBy6E/ |
| 14 | 4 | Bitget | @bitget__official | 73000 | We asked our intern to make a banger video about Gold 🥇 — Go Bitget Gold | 2026-01-09 | 3964 | 70 | 53 | 45 | 3.1029 | https://www.instagram.com/p/DTScmHFAWLr/ |
| 15 | 5 | Bitget | @bitget__official | 73000 | Finishing too fast can be a problem — Gold Fast or Go Home challenge | 2026-05-20 | 3746 | 78 | 29 | 45 | 2.8564 | https://www.instagram.com/p/DYjgepSiSQG/ |
| 16 | 6 | Bitget | @bitget__official | 73000 | Even my Uber driver knows about Bitget rToken | 2026-09-06 | 3732 | 59 | 4 | 73 | 1.6881 | https://www.instagram.com/p/Dc8WXPgBs0P/ |
| 17 | 7 | Bitget | @bitget__official | 73000 | UEX Global Alpha Tournament — traders on stage like esports | 2026-08-24 | 2616 | 52 | 9 | 37 | 2.3318 | https://www.instagram.com/p/DcbOhbQgfL6/ |
| 18 | 8 | Bitget | @bitget__official | 73000 | One arena. Multiple trading worlds — KCGI 2026 | 2026-08-27 | 1621 | 31 | 1 | 50 | 1.9741 | https://www.instagram.com/p/Dci4vjqQ-la/ |
| 19 | 9 | Bitget | @bitget__official | 73000 | I take my stocks VERY seriously — No traditional brokers harmed | 2026-09-06 | 1489 | 9 | 0 | 53 | 0.6044 | https://www.instagram.com/p/Dc9IXXYgcl6/ |
| 20 | 10 | Bitget | @bitget__official | 73000 | Bitget King's Cup Global Invitational 2026 — $3M rewards pool | 2026-08-27 | 1450 | 36 | 2 | 41 | 2.6207 | https://www.instagram.com/p/DciAgsMhwdI/ |
| 21 | 1 | Bybit | @bybit_official | 472000 | Just Billi time 🐾😼 | 2026-09-06 | 16846 | 114 | 13 | 11 | 0.7539 | https://www.instagram.com/p/Dc7RlA4DPYD/ |
| 22 | 2 | Bybit | @bybit_official | 472000 | This is your sign to take your Vitamin B 🧡 | 2026-09-07 | 14805 | 185 | 19 | 8 | 1.3779 | https://www.instagram.com/p/Dc92PQElGAk/ |
| 23 | 3 | Bybit | @bybit_official | 472000 | Out of office. Not out of the market 😅 | 2026-09-04 | 13976 | 95 | 16 | 8 | 0.7942 | https://www.instagram.com/p/Dc28LD_EYq5/ |
| 24 | 4 | Bybit | @bybit_official | 472000 | It was supposed to go up 😭 | 2026-09-05 | 13765 | 146 | 2 | 6 | 1.0752 | https://www.instagram.com/p/Dc4CNgbjEIc/ |
| 25 | 5 | Bybit | @bybit_official | 472000 | Made with purr-fect precision 😼 Bybit cat mascot | 2026-09-03 | 11330 | 232 | 17 | 24 | 2.1977 | https://www.instagram.com/p/DcyqM2BCQq6/ |
| 26 | 6 | Bybit | @bybit_official | 472000 | Time to make your move 🧡 | 2026-09-02 | 10308 | 91 | 14 | 11 | 1.0186 | https://www.instagram.com/p/Dcx0cHGjn0H/ |
| 27 | 7 | Bybit | @bybit_official | 472000 | What if... | 2026-09-05 | 7696 | 69 | 12 | 8 | 1.0525 | https://www.instagram.com/p/Dc4LI3fDGNj/ |
| 28 | 8 | Bybit | @bybit_official | 472000 | One message away from your next big move. Sit tight. | 2026-09-07 | 7610 | 70 | 12 | 8 | 1.0775 | https://www.instagram.com/p/Dc-h-KADuuP/ |
| 29 | 9 | Bybit | @bybit_official | 472000 | Your everyday, powered by one card 💳 | 2026-09-05 | 6511 | 114 | 11 | 10 | 1.9198 | https://www.instagram.com/p/Dc30P-TlW4w/ |
| 30 | 10 | Bybit | @bybit_official | 472000 | When the pieces fall into place 🧡 | 2026-09-09 | 6232 | 64 | 3 | 7 | 1.0751 | https://www.instagram.com/p/DdEFxkimjbC/ |
| 31 | 1 | Coinbase | @coinbase | 559000 | 16 years ago the most important quote in crypto history dropped | 2026-07-29 | 59729 | 1339 | 67 | 8 | 2.354 | https://www.instagram.com/p/DbYNJwkOP7n/ |
| 32 | 2 | Coinbase | @coinbase | 559000 | Testing a new financial strategy: generosity | 2026-07-31 | 51963 | 391 | 45 | 33 | 0.8391 | https://www.instagram.com/p/DbdtmqDOhdy/ |
| 33 | 3 | Coinbase | @coinbase | 559000 | Imagine being more unpopular than mosquitoes | 2026-08-24 | 41761 | 497 | 33 | 17 | 1.2691 | https://www.instagram.com/p/DcbMuAfOS68/ |
| 34 | 4 | Coinbase | @coinbase | 559000 | I hid crypto inside a donut shop. Where should I go next? | 2026-07-28 | 31936 | 272 | 33 | 26 | 0.955 | https://www.instagram.com/p/DbWMlA6SD73/ |
| 35 | 5 | Coinbase | @coinbase | 559000 | Bad news: our current financial system is as old as this instrument | 2026-07-16 | 26493 | 492 | 148 | 30 | 2.4157 | https://www.instagram.com/p/Da2-AvJuZ3S/ |
| 36 | 6 | Coinbase | @coinbase | 559000 | So locked in started seeing charts everywhere | 2026-08-06 | 21084 | 316 | 40 | 13 | 1.6885 | https://www.instagram.com/p/DbtgFyoPq3O/ |
| 37 | 7 | Coinbase | @coinbase | 559000 | Name the documentary. Best comment gets pinned | 2026-07-15 | 19134 | 497 | 113 | 7 | 3.188 | https://www.instagram.com/p/Da0nfrLRAMg/ |
| 38 | 8 | Coinbase | @coinbase | 559000 | Be safe out there | 2026-09-10 | 19117 | 106 | 4 | 15 | 0.5754 | https://www.instagram.com/p/DdHsqCDhxXw/ |
| 39 | 9 | Coinbase | @coinbase | 559000 | Welcome to the 21st century, iykyk | 2026-08-26 | 18900 | 205 | 26 | 7 | 1.2222 | https://www.instagram.com/p/Dcg9HFPg5w9/ |
| 40 | 10 | Coinbase | @coinbase | 559000 | Talk about taking the scenic route | 2026-08-12 | 16584 | 189 | 18 | 34 | 1.2482 | https://www.instagram.com/p/Db8hntovS1c/ |
| 41 | 1 | eToro | @etoro_official | Unknown | It started with a coffee ☕️ Loud Investing podcast launch | 2026-08-31 | 1111814 | 311 | 18 | 75 | 0.0296 | https://www.instagram.com/p/DctGC7JKKj1/ |
| 42 | 2 | eToro | @etoro_official | Unknown | Are all ETFs the same? Sarah explains ETF types — investing 101 | 2026-08-25 | 918642 | 150 | 8 | 45 | 0.0172 | https://www.instagram.com/p/DceJjPkqvUK/ |
| 43 | 3 | eToro | @etoro_official | Unknown | From dodging bikes to talking buy-and-hold with Pierre Gasly | 2026-09-01 | 694505 | 168 | 1 | 45 | 0.0243 | https://www.instagram.com/p/DcwDK1_KAEI/ |
| 44 | 4 | eToro | @etoro_official | Unknown | Are your emotions making your trading decisions? Bulls and Bears app | 2026-08-25 | 527583 | 53 | 8 | 29 | 0.0116 | https://www.instagram.com/p/DceH-QoqNxK/ |
| 45 | 5 | eToro | @etoro_official | Unknown | What's the story with Bitcoin right now? Market Bites episode | 2026-09-04 | 519824 | 60 | 2 | 51 | 0.0119 | https://www.instagram.com/p/Dc3PzTtKi9j/ |
| 46 | 6 | eToro | @etoro_official | Unknown | On the edge? etoro edge helps active traders — live demo | 2026-08-27 | 514626 | 101 | 3 | 7 | 0.0202 | https://www.instagram.com/p/DciqBzQKdKT/ |
| 47 | 7 | eToro | @etoro_official | Unknown | IYKYK 😉 ...and if you don't check out etoro | 2026-08-21 | 438832 | 47 | 6 | 7 | 0.0121 | https://www.instagram.com/p/DcTR3VvK3cP/ |
| 48 | 8 | eToro | @etoro_official | Unknown | Did someone say pizza? 🍕 Loud Investing episode DM your question | 2026-09-09 | 428185 | 77 | 4 | 55 | 0.0189 | https://www.instagram.com/p/DdEi71PKyvI/ |
| 49 | 9 | eToro | @etoro_official | Unknown | Time in the market beats perfect timing — with Pierre Gasly | 2026-09-09 | 212936 | 47 | 1 | 25 | 0.0225 | https://www.instagram.com/p/DdEgDioKuBM/ |
| 50 | 10 | eToro | @etoro_official | Unknown | Some investments go beyond the markets — Franco Lapinto F1 | 2026-09-09 | 113344 | 102 | 17 | 36 | 0.105 | https://www.instagram.com/p/DdECXf3KCHv/ |
| 51 | 1 | Fidelity Investments | @fidelityinvestments | 204000 | We're all about getting the most bang for your buck | 2026-07-28 | 14300 | 232 | 18 | 14 | 1.7483 | https://www.instagram.com/p/DbWPptaSc4X/ |
| 52 | 2 | Fidelity Investments | @fidelityinvestments | 204000 | Sometimes all it takes is a little practice | 2026-07-25 | 13225 | 84 | 14 | 10 | 0.741 | https://www.instagram.com/p/DbMdGAPiUJt/ |
| 53 | 3 | Fidelity Investments | @fidelityinvestments | 204000 | Saving up for retirement? Golf kit giveaway | 2026-08-24 | 13131 | 162 | 146 | 15 | 2.3456 | https://www.instagram.com/p/DcZ6o7QkUe3/ |
| 54 | 4 | Fidelity Investments | @fidelityinvestments | 204000 | You might not be tired — financial nourishment | 2026-08-01 | 11010 | 150 | 5 | 10 | 1.4078 | https://www.instagram.com/p/DbfIRwmEoW5/ |
| 55 | 5 | Fidelity Investments | @fidelityinvestments | 204000 | When the markets are turbulent, hang in there | 2026-08-08 | 9920 | 125 | 14 | 10 | 1.4012 | https://www.instagram.com/p/DbwhNhjCPXa/ |
| 56 | 6 | Fidelity Investments | @fidelityinvestments | 204000 | How to plan for a better future — investment ideas | 2026-07-29 | 9419 | 131 | 15 | 64 | 1.5501 | https://www.instagram.com/p/DbY6fPkAS0I/ |
| 57 | 7 | Fidelity Investments | @fidelityinvestments | 204000 | Is financial planning different for single people? | 2026-07-19 | 9318 | 122 | 6 | 32 | 1.3737 | https://www.instagram.com/p/Da9sPtwEhHN/ |
| 58 | 8 | Fidelity Investments | @fidelityinvestments | 204000 | Fidelity's work in digital assets — crypto history timeline | 2026-08-14 | 7980 | 117 | 11 | 85 | 1.604 | https://www.instagram.com/p/DcCGM5rkomM/ |
| 59 | 9 | Fidelity Investments | @fidelityinvestments | 204000 | 4 tips from Market Sense experts — when the market is moody | 2026-08-10 | 6362 | 76 | 2 | 39 | 1.226 | https://www.instagram.com/p/Db3pxJSE7x4/ |
| 60 | 10 | Fidelity Investments | @fidelityinvestments | 204000 | Term life insurance — little known facts | 2026-08-11 | 5333 | 65 | 5 | 35 | 1.3126 | https://www.instagram.com/p/Db6V5E3EcPt/ |
| 61 | 1 | Interactive Brokers | @interactivebrokers | 105000 | Will Google Gemini dominate the AI race by end of 2025? | 2025-12-30 | 15739 | 326 | 6 | 15 | 2.1094 | https://www.instagram.com/p/DS5L8sQFQjM/ |
| 62 | 2 | Interactive Brokers | @interactivebrokers | 105000 | In 2025, IBKR Registered Investment Advisor clients averaged 20.57% returns | 2026-05-28 | 9688 | 163 | 12 | 18 | 1.8064 | https://www.instagram.com/p/DY5DBoYEdKa/ |
| 63 | 3 | Interactive Brokers | @interactivebrokers | 105000 | The polls don't open until November — trade outcomes now on ForecastTrader | 2026-05-23 | 8875 | 161 | 14 | 30 | 1.9718 | https://www.instagram.com/p/DYstcOXEybJ/ |
| 64 | 4 | Interactive Brokers | @interactivebrokers | 105000 | Stay ahead with IBKR's AI-powered News Summaries | 2026-01-29 | 8862 | 154 | 7 | 29 | 1.8167 | https://www.instagram.com/p/DUGpflQjHWr/ |
| 65 | 5 | Interactive Brokers | @interactivebrokers | 105000 | Will Trump nominate Kevin Hassett as next Fed Chair? | 2026-01-27 | 8399 | 169 | 5 | 16 | 2.0717 | https://www.instagram.com/p/DUBLT_ijeVR/ |
| 66 | 6 | Interactive Brokers | @interactivebrokers | 105000 | Precision trading starts with the right instrument | 2026-06-05 | 8132 | 159 | 24 | 30 | 2.2504 | https://www.instagram.com/p/DZNgQ5BlUlx/ |
| 67 | 7 | Interactive Brokers | @interactivebrokers | 105000 | Discover options fundamentals — IG 2 (Jan 13) | 2026-01-13 | 7738 | 80 | 6 | 30 | 1.1114 | https://www.instagram.com/p/DTdZTT2jNwq/ |
| 68 | 8 | Interactive Brokers | @interactivebrokers | 105000 | Discover options fundamentals with Interactive Learning | 2026-01-26 | 7408 | 81 | 7 | 30 | 1.1879 | https://www.instagram.com/p/DT_B9-_DALQ/ |
| 69 | 9 | Interactive Brokers | @interactivebrokers | 105000 | IBKR PortfolioAnalyst with new Tax Planner | 2026-01-07 | 6074 | 86 | 2 | 26 | 1.4488 | https://www.instagram.com/p/DTONvdGD0eR/ |
| 70 | 10 | Interactive Brokers | @interactivebrokers | 105000 | From trends to trade ideas — Investment Themes IBKR | 2025-12-30 | 4973 | 71 | 2 | 46 | 1.4679 | https://www.instagram.com/p/DS5ggIgCe_K/ |
| 71 | 1 | Kraken | @krakenfx | 192000 | Atletico de Madrid × Kraken — Origin Series NFT cards (9.8K likes on ATM account) | 2026-08-26 | 379761 | 9882 | 2704 | 19 | 3.3142 | https://www.instagram.com/p/DcgUA-DMn_h/ |
| 72 | 2 | Kraken | @krakenfx | 192000 | Turn on Auto Earn. Future you will thank you | 2026-09-03 | 5534 | 47 | 18 | 17 | 1.1746 | https://www.instagram.com/p/Dc0Y8x8kewP/ |
| 73 | 3 | Kraken | @krakenfx | 192000 | Funded traders on Kraken — pass the Kraken Funded challenge | 2026-08-20 | 4984 | 51 | 12 | 22 | 1.264 | https://www.instagram.com/p/DcQy5bcAnU8/ |
| 74 | 4 | Kraken | @krakenfx | 192000 | If you know the answer you know what to do next — KrakenEarn quiz | 2026-08-25 | 4289 | 48 | 6 | 26 | 1.259 | https://www.instagram.com/p/DccJIpZAcfz/ |
| 75 | 5 | Kraken | @krakenfx | 192000 | Big skies, bigger conversations — Wyoming Blockchain Symposium | 2026-08-21 | 4187 | 99 | 17 | 42 | 2.7705 | https://www.instagram.com/p/DcThV4Uj8Ea/ |
| 76 | 6 | Kraken | @krakenfx | 192000 | The only thing between you and $10K of Kraken's money — funded challenge | 2026-09-02 | 3660 | 49 | 13 | 20 | 1.694 | https://www.instagram.com/p/Dcx57JTiZ8r/ |
| 77 | 7 | Kraken | @krakenfx | 192000 | Pull up a stool. The market's still open | 2026-08-22 | 3539 | 83 | 12 | 35 | 2.6844 | https://www.instagram.com/p/DcUA4bsjfn3/ |
| 78 | 8 | Kraken | @krakenfx | 192000 | Trade your way with Kraken Pro — Williams F1 | 2026-08-26 | 3340 | 75 | 13 | 15 | 2.6347 | https://www.instagram.com/p/DceS_dsiTNW/ |
| 79 | 9 | Kraken | @krakenfx | 192000 | HODL onto your armrests | 2026-09-06 | 3201 | 94 | 13 | 34 | 3.3427 | https://www.instagram.com/p/Dc6a5XbjU9J/ |
| 80 | 10 | Kraken | @krakenfx | 192000 | How does a Williams F1 driver meet & greet in Madrid sound? | 2026-08-28 | 3016 | 44 | 4 | 38 | 1.5915 | https://www.instagram.com/p/Dclk7GPALgK/ |
| 81 | 1 | KuCoin | @kucoinexchange | 270000 | Some things change with every wave — KuCoin brand story | 2025-09-30 | 3666 | 98 | 17 | 36 | 3.1369 | https://www.instagram.com/p/DPN2ToQgBpQ/ |
| 82 | 2 | KuCoin | @kucoinexchange | 270000 | My risk tolerance shifting from Bitcoin to Meme Coin 🔄 | 2026-09-07 | 2517 | 22 | 1 | 15 | 0.9138 | https://www.instagram.com/p/Dc-EjQuAR6X/ |
| 83 | 3 | KuCoin | @kucoinexchange | 270000 | Newbies crying Bitcoin dropped to $80K vs veterans who survived $15K | 2026-09-07 | 2312 | 20 | 0 | 16 | 0.8651 | https://www.instagram.com/p/DdAIqjPCVKv/ |
| 84 | 4 | KuCoin | @kucoinexchange | 270000 | Me at 3AM: Apeing paycheck into a meme coin | 2026-08-26 | 1958 | 14 | 3 | 12 | 0.8682 | https://www.instagram.com/p/DchPFfwlW5r/ |
| 85 | 5 | KuCoin | @kucoinexchange | 270000 | Wake up seeing giant green candle — dopamine hit | 2026-08-21 | 1803 | 30 | 0 | 24 | 1.6639 | https://www.instagram.com/p/DcUXHYJijr0/ |
| 86 | 6 | KuCoin | @kucoinexchange | 270000 | Watching that green candle delete my entire life savings 🚀💀 | 2026-08-24 | 1664 | 18 | 2 | 16 | 1.2019 | https://www.instagram.com/p/DccFfVqAScQ/ |
| 87 | 7 | KuCoin | @kucoinexchange | 270000 | Want to trade crypto? Create KuCoin account in under 60 seconds | 2026-08-27 | 1384 | 54 | 4 | 32 | 4.1908 | https://www.instagram.com/p/Dcjz5e-DmO6/ |
| 88 | 8 | KuCoin | @kucoinexchange | 270000 | Tomorrowland 2026 recap — KuCoin sponsorship | 2026-08-28 | 1284 | 32 | 7 | 5 | 3.0374 | https://www.instagram.com/p/DclGRqcj003/ |
| 89 | 9 | KuCoin | @kucoinexchange | 270000 | Acting depressed to casually mention crypto portfolio gains 😉 | 2026-09-02 | 1008 | 17 | 2 | 13 | 1.8849 | https://www.instagram.com/p/DczQp24j6Vf/ |
| 90 | 10 | KuCoin | @kucoinexchange | 270000 | Crypto mining explained in 30 seconds 🔍 | 2026-09-10 | 559 | 14 | 1 | 26 | 2.6834 | https://www.instagram.com/p/DdH3KnugbJk/ |
| 91 | 1 | OKX | @okx_official | 671000 | Calm under pressure, decisive when it matters most. Gianluigi Donnarumma joins OKX | 2026-02-12 | 742568 | 21827 | 187 | 18 | 2.9646 | https://www.instagram.com/p/DUp8uADAsj3/ |
| 92 | 2 | OKX | @okx_official | 671000 | Back-to-Back Unmatched Relentless — McLaren Constructors Champions | 2025-10-05 | 364150 | 2475 | 61 | 38 | 0.6964 | https://www.instagram.com/p/DPbmagXARNQ/ |
| 93 | 3 | OKX | @okx_official | 671000 | In a volatile world where hacks and scams rule... Welcome to Mild Mild West | 2025-12-12 | 28528 | 328 | 17 | 662 | 1.2093 | https://www.instagram.com/p/DSK5SO3j_qg/ |
| 94 | 4 | OKX | @okx_official | 671000 | The latest McLaren Racing x OKX livery has landed — Monza | 2026-09-01 | 26690 | 2183 | 34 | 10 | 8.3065 | https://www.instagram.com/p/Dcv_4oxC4S2/ |
| 95 | 5 | OKX | @okx_official | 671000 | Weekend plans - charts and candles only | 2026-08-16 | 21508 | 263 | 14 | 9 | 1.2879 | https://www.instagram.com/p/DcGwAPTiraw/ |
| 96 | 6 | OKX | @okx_official | 671000 | OKX Card — Get up to €20/month cashback | 2026-08-19 | 19696 | 227 | 32 | 16 | 1.315 | https://www.instagram.com/p/DcNqhrFFAk4/ |
| 97 | 7 | OKX | @okx_official | 671000 | Bought the pace. Held to the chequered flag. Lando Norris P1 | 2026-08-23 | 18062 | 665 | 21 | 5 | 3.798 | https://www.instagram.com/p/DcYyT9UiQZt/ |
| 98 | 8 | OKX | @okx_official | 671000 | Transfer season but make it Monza — OKX McLaren F1 promo | 2026-08-18 | 17579 | 609 | 37 | 18 | 3.6748 | https://www.instagram.com/p/DcLQ_5DC7Pb/ |
| 99 | 9 | OKX | @okx_official | 671000 | All 👀 on Monza. Probably something. | 2026-09-02 | 9760 | 389 | 6 | 16 | 4.0471 | https://www.instagram.com/p/DcykSP7jG-u/ |
| 100 | 10 | OKX | @okx_official | 671000 | Real-world markets just went live in Europe — pre-IPO OpenAI, Anthropic | 2026-09-10 | 6830 | 85 | 3 | 26 | 1.2884 | https://www.instagram.com/p/DdGXMfWNzAu/ |
Built with Drevon · agents that research, verify and write the file