Kol growth measurement scorecard
CSV · 5 KBPublished 13 Sept 2026Made with Drevon
25 rows × 6 columnsDownload
| # | layer | metric | formula_or_definition | review_cadence | decision_use | guardrail |
|---|---|---|---|---|---|---|
| 1 | Discovery | Median views last 20 | Median views for the last 20 comparable posts in the same format and age window | Weekly | Detect repeatable distribution rather than one-off virality | Do not compare a 24-hour post with a 30-day post |
| 2 | Discovery | Unique reach | Deduplicated viewers in the reporting window | Weekly and monthly | Size the reachable audience | Do not substitute follower count |
| 3 | Discovery | Completion rate | Completed views / video starts | Weekly by format | Diagnose hook-to-payoff delivery | Compare similar duration bands |
| 4 | Discovery | Share rate | Shares / reached viewers | Weekly | Find identity or utility worth passing on | Never manufacture engagement |
| 5 | Discovery | Save rate | Saves / reached viewers | Weekly | Find reference-quality education | Interpret with topic and format |
| 6 | Discovery | Profile-to-follow conversion | New follows / profile visits | Weekly | Test positioning and profile promise | Use cohort trends rather than a universal benchmark |
| 7 | Relationship | 28-day returning viewers | Unique people who watched previously and returned in 28 days | Weekly trend and monthly | Primary influence/relationship signal | Reach without return is rented attention |
| 8 | Relationship | Series return rate | Viewers of episode N who watch another episode within 28 days / viewers of episode N | Monthly | Decide which franchises to extend | Use consistent episode tagging |
| 9 | Relationship | Email engaged readers | Unique openers or clickers adjusted for bot/privacy effects | Weekly and monthly | Measure portable relationship | Track unsubscribes and spam complaints |
| 10 | Participation | Seven-day activation | New members completing the defined first meaningful action within 7 days / new members | Weekly | Fix onboarding | Define one action such as intro plus journal or event attendance |
| 11 | Participation | WAU/MAU | Unique weekly active members / unique monthly active members | Weekly | Measure community habit | Define active as meaningful participation not login |
| 12 | Participation | Four-week retention | Members active in week 0 and week 4 / activated members in week 0 | Monthly by cohort | Measure durable value | Exclude bots and staff from member cohorts |
| 13 | Participation | Member-generated share | Meaningful posts/comments by non-staff / all meaningful posts/comments | Weekly | Know when community value is member-led | Do not reward spam volume |
| 14 | Participation | Thread reply rate | Member-started threads receiving a substantive reply / member-started threads | Weekly | Monitor unanswered members | Escalate important unanswered questions within 24 hours |
| 15 | Participation | First response time | Median time to first substantive reply | Weekly | Staff/moderator capacity planning | Safety and account issues follow faster escalation SLA |
| 16 | Safety | Scam incident rate | Confirmed scam or impersonation incidents / 1000 active members | Weekly and incident review | Improve prevention and moderation | Never expose victim personal data |
| 17 | Product | Qualified visit rate | Eligible visitors who reach the product explainer / relevant content viewers | Campaign and monthly | Assess CTA relevance | Exclude ineligible countries and accidental clicks |
| 18 | Product | KYC completion | Approved KYC accounts / eligible registrations | Weekly cohort | Diagnose onboarding friction | Never pressure users to bypass eligibility |
| 19 | Product | Education or demo completion | Users completing the risk/control tutorial or demo / approved accounts | Weekly cohort | Measure informed activation | Place before real-money prompts where feasible |
| 20 | Product | D30 retained users | Users completing the defined responsible-use action in days 23-37 / activated users | Monthly cohort | Primary product quality signal | Pair with complaints and harm indicators |
| 21 | Product | Complaint rate | Unique substantiated complaints / 1000 activated users | Weekly and monthly | Detect product or messaging harm | Segment withdrawals fees execution support and safety |
| 22 | Product | Withdrawal issue rate | Users reporting failed or materially delayed withdrawals / funded users | Weekly and incident review | Critical partner risk indicator | Trigger partnership escalation or pause threshold |
| 23 | Governance | Correction rate | Material published corrections / total substantive market posts | Monthly | Spot research/process weaknesses | A correction is not failure; hidden error is |
| 24 | Governance | Disclosure compliance | Reviewed promotional posts with complete prominent disclosure / reviewed promotional posts | Every campaign and monthly | Protect trust and legal compliance | Target 100 percent; local counsel defines sufficiency |
| 25 | Governance | Creator concentration | Reach attributable to largest platform or host / total deduplicated reach | Quarterly | Reduce platform and key-person risk | Build owned email/community and additional hosts |
Built with Drevon · agents that research, verify and write the file