Okara product designers
CSV · 9 KBPublished 7 Sept 2026Made with Drevon
20 rows × 10 columnsDownload
| # | Name | Title | Company | Location | Portfolio | Availability | Why They're a Fit | LinkedIn Followers | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Wu | Design @Ando, Prev @MetaLab | Ando (ex-MetaLab) | San Francisco Bay Area, USA | https://www.linkedin.com/in/caleb-wu-/ | www.calebwu.ca | Open to work | Self-taught — 'Crazy how far curiosity can get ya.' Perfectly embodies Fatima's ask for designers who are curious and notice the world. MetaLab is one of the world's top product design studios. Previous design intern at MetaLab, SFU Interactive Arts grad. | 3.2K | roster.so + LinkedIn verified |
| 2 | Tyler Benning | Head of Design @ Profound, ex-GitHub | Profound | Brooklyn, New York, USA | https://www.linkedin.com/in/tylerbenning/ | tylerbenning.com | Currently employed | Front-end superpowers — designs AND codes. Founding designer at YC-backed Together. Built GitHub's design system & AI tooling. Deep 0-to-1 startup experience. University of Waterloo. | 500+ | roster.so + LinkedIn verified |
| 3 | Adrien Rochet | Senior Product Designer (ex Atlassian / Cycle founding designer) | Freelance | Greater Angers Area, France | https://www.linkedin.com/in/adrienrochet/ | adrienrochet.com | Freelance / open for projects | Founding Designer at Cycle which was acquired by Atlassian. 10+ years building high-impact products from ground up. Partners with startups and founders. Rare blend of craft and startup agility. | 440 LinkedIn / 28K roster | roster.so + LinkedIn verified |
| 4 | Yulia Lytvynova | Design Engineer | Product Designer | AI, B2B SaaS, 0→1 Products | Stealth Startup | San Francisco Bay Area, USA | https://www.linkedin.com/in/yuliia-lytvynova/ | lytvynova.design | AVAILABLE FOR FULL-TIME | Explicitly available for full-time roles. 5+ years in AI & SaaS, 40% activation lifts, 3x conversions. 0-to-1 specialist. Can design AND code (vibe-coding). Made for a role like Okara's. | 1.1K | Website + LinkedIn verified |
| 5 | Julius Gehrig | Senior Product Designer at Flexa | Flexa | Berlin, Germany | https://www.linkedin.com/in/juliusgehrig/ | julius.fm | Open to opportunities (says 'get in touch' on LinkedIn) | Headline reads: 'If you're looking for a product designer get in touch!' 10 years of simplicity-obsessed design. Led data viz team at Pitch. Microsoft & Native Instruments background. HTW Berlin Communication Design. | 475 LinkedIn / 28.5K roster | roster.so + LinkedIn verified |
| 6 | Reijo Palmiste | Product & Web Designer, 3D Illustrator | Self-employed (ex Gelt / US Mobile) | Estonia | https://www.linkedin.com/in/reijo-palmiste-13b114161/ | reijo.info | Looking to return to full-time in 2026 | Actively seeking full-time role. 10+ decade of digital products. 3D illustrator who brings depth to UI work. Led design at Gelt and US Mobile. Unique aesthetic combining product precision and 3D artistry. | 7.9K LinkedIn | roster.so + LinkedIn verified |
| 7 | Melike Turgut | Product Designer at Shopify (ex-Instagram) | Shopify (ex Molly, Instagram, Squarespace) | New York City, USA | https://www.linkedin.com/in/meliketurgut/ | meliketurgut.com | Currently employed | Tagline: 'Part practical, part playful, all design.' Designs experiences that invite participation — NOT overwhelming users with information. Former Instagram designer & Squarespace staff. Co-founded Molly acquired by Shopify. Ringling College of Art & Design. | 500+ / 22K roster | roster.so + LinkedIn verified |
| 8 | Chris Lee | Designer at Perplexity — design, product, engineering | Perplexity | New York, USA | https://www.linkedin.com/in/cleer/ | www.chrsl.net | Currently employed | CMU CS + Human-Computer Interaction. 12 years, ships from concept through code (1000 commits). Built AI search features at Perplexity. Led design at Google Chrome, Uber Eats, Patreon, Sprig. Featured on TechCrunch & The Verge. | 1.3K LinkedIn / 19.9K roster | roster.so + LinkedIn verified |
| 9 | Hanna Xu | Designer at Apple | Apple | San Francisco Bay Area, USA | https://www.linkedin.com/in/hannaxu/ | hannaxu.com | Currently employed | 12 years experience. Grew Gfycat from 56M to 180M MAU as head of design. Co-founded FortyWings & Buzz (product design visionary). Deep iOS/Android roots. Washington University in St. Louis. | 3.1K LinkedIn / 15.9K roster | roster.so + LinkedIn verified |
| 10 | Gautier Maillard | Senior Product Designer at Work & Co | Work & Co | New York City, USA | https://www.linkedin.com/in/mldgautier/ | www.gautiermld.com | Currently employed | 5+ years at Work & Co (premium design consultancy). Specialty: complex products — AI platforms, connected devices, heavy data tools — made simple on the surface. Exactly what Okara needs. | 878 LinkedIn / 37.8K roster | roster.so + LinkedIn verified |
| 11 | Meghan Regior | Lead Product Designer @Hexa — Area B2B SaaS Future Of Work | Hexa (eFounders) | Paris, France | https://www.linkedin.com/in/meghanregior/ | meghanregior.com | Currently employed | eFounders background (20+ SaaS ventures: FolkHQ, SwanAPI, Once.app). AI integration focus. UENO studio internship — rare blend of agency craft and startup speed. HETIC grad. 1.5K followers. | 1.5K LinkedIn | roster.so + LinkedIn verified |
| 12 | Eduard Wieandt | Independent Designer (v7 Labs / Legora / Rogo / Raisin) | Independent / Consulting | Germany | https://www.linkedin.com/in/eduard-wieandt-a95796130/ | eduardwieandt.com | Available for projects | 'Working with early-stage teams taught me to move fast and think clearly.' Makes complex products feel effortless. N26 growth intern, COO at Buena, Design Partner at Raisin. Multiple AI startup collaborations. 1.4K followers. | 1.4K LinkedIn | WebSearch + LinkedIn verified |
| 13 | Aditya Induraj | Product @ Smallest.ai, Previously Matter, Superr. | Smallest.ai | Bengaluru, Karnataka, India | https://www.linkedin.com/in/adityainduraj/ | Roster.so profile | Currently employed | Product + Design at AI-native startup Smallest.ai. Previously at Superr (premium consumer app acclaimed for design) and Matter (also design-centric). Manipal Institute of Technology. India-based. | 22.3K roster | roster.so + LinkedIn verified |
| 14 | Shubham Sah | Full Stack Designer, Product Strategy, Building with AI, IIT Patna, Founded Design Community | Zumlo | Bengaluru, Karnataka, India | https://www.linkedin.com/in/shubhamdesign/ | Multiple projects | Currently building with AI | IIT Patna background, 26K followers on LinkedIn. Full-Stack Designer (design + coding). Founded a Product x Design community. Helping startups turn ideas into products. Extremely vocal design thinker. | 26K LinkedIn | LinkedIn verified |
| 15 | Andy Lai | Product Design Lead for the AI House | AI-First Startup Design | AI House (Ai2 Incubator) | Seattle, Washington, USA | https://www.linkedin.com/in/andyjhlai/ | andyjhlai.com | Currently employed | Designing for AI-first startups at the Allen Institute for AI Incubator. Western Washington University. Exposed to cutting-edge AI product design from the ground up. | 500+ LinkedIn | LinkedIn verified |
| 16 | John Voss | Head of Product Design at Descript | Descript | San Francisco Bay Area, USA | https://www.linkedin.com/in/heyjovo/ | www.jovo.design | Currently employed | Head of Design at AI-native creator tools company. Tagline: 'trying to figure out how to build creator tools in this brave new, often ridiculous world.' Co-founder Queer Design Club, Squarespace & Stitch Fix background. Descript is a design-first AI company. | 2.2K LinkedIn / 29.1K roster | roster.so + LinkedIn verified |
| 17 | Bing Zhang | Senior Product Designer — AI/GenAI Product Design, Monetization | Microsoft | Vancouver, British Columbia, Canada | https://www.linkedin.com/in/bingzhangdesign/ | Portfolio on LinkedIn | Currently employed | AI/GenAI and monetization product design at Microsoft. Emily Carr University of Art and Design (top Canadian art & design school). Deep AI product experience. | 500+ LinkedIn | LinkedIn verified |
| 18 | Vandana Pai | Staff Product Designer at Spotify | Spotify | New York, USA | https://www.linkedin.com/in/vandanapai/ | Not listed | Currently employed | Staff-level designer at one of the world's most design-forward companies. UC Berkeley background. Spotify is known for its iconic and obsessive product design — signals strong design taste. | 500+ LinkedIn | LinkedIn verified |
| 19 | Tony Jin (Yanfeng) | Designing what's next @ Google Gemini | Google DeepMind | San Francisco, California, USA | https://www.linkedin.com/in/tony-yanfeng-jin/ | Multiple profiles | Currently employed | Designing AI products with no precedence in the market. Defining mental models for products no one has built before — exactly the mentality Fatima described. Georgia Institute of Technology. 2.4K followers. | 2.4K LinkedIn | LinkedIn verified |
| 20 | Sourav Vinod | UX Designer @ Apple | Creating User Centric Designs | Apple | Bengaluru, Karnataka, India | https://www.linkedin.com/in/souravvinod/ | Not listed | Currently employed | Apple UX Designer based in India — rare combination. 7.4K LinkedIn followers. Creates user-centric designs at the company synonymous with iconic simple design (the exact products Fatima loves). India-based for Okara's remote-first operations. | 7.4K LinkedIn | LinkedIn verified |
Built with Drevon · agents that research, verify and write the file