Outbound contacts qualified 2026 08 28
CSV · 4 KBPublished 4 Sept 2026Made with Drevon
8 rows × 13 columnsDownload
| # | first_name | last_name | title | agency_name | website | hq_country | linkedin_url | named_client_hook | recent_linkedin_activity | last_active | priority_tier | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Kreiger | david@salesroads.com | President | SalesRoads | salesroads.com | USA | https://www.linkedin.com/in/davidkreiger/ | AchieveIt ($27M pipeline) | Hosts 'Sell Like A Leader' podcast; posted about peer-led training sessions; giving away Mark Roberge's book to followers; active in outbound GTM content | Past 30 days | T1 — Decision maker | Founder & President; 20+ years building high-performing sales teams; Wharton MBA; Inc. 5000. Phone-first SDR model. |
| 2 | Maria | Enns | maria@salesroads.com | VP of Business Development | SalesRoads | salesroads.com | USA | https://www.linkedin.com/in/maria-enns-salesroads/ | Paylocity | Posted about SalesRoads' Feeding America campaign (7,225 meals donated); executive team member focused on new partnerships and new sales | Past 30 days | T1 — BD decision maker | VP of BD on executive team — the right person for a partnership conversation alongside the CEO. |
| 3 | Edd | Young | edward@martalgroup.com | CEO | Martal Group | martal.ca | USA | https://www.linkedin.com/in/eddyoung/ | Clickworker (Fortune 50 MSAs) | Recently posted about consolidating Martal's GTM stack onto Landbase, cutting $522K/year in overhead — experimenting with new GTM tools | Past 30 days | T1 — Decision maker | CEO and GTM Consultant; very open to new tools and partnerships based on recent posts. |
| 4 | Derek | Sindelman | derek.s@martalgroup.com | Partnership Strategy | Martal Group | martal.ca | USA | https://www.linkedin.com/in/dereksindelman/ | Bosch | Active on LinkedIn; posts LinkedIn puzzle games; manages existing partnerships with Scalar Labs, beecrowd, HR Training Center | Active | T1 — Partnership gatekeeper | Owns the partnership function at Martal; cc alongside Edd Young or use as primary if doing a softer intro. |
| 5 | Greg | Casale | gcasale@reveneer.io | Founder & CEO | Reveneer | reveneer.io | USA | https://www.linkedin.com/in/gregcasale/ | B2B tech (Inc. 5000 2023) | Posted in past 30 days; shared SDR hiring post for entry-level inside sales role — actively scaling delivery team | Past 30 days | T1 — Decision maker | 30-year sales veteran; ex-Cisco and AppNeta; phone-first model; Inc. 5000 2023; actively hiring SDRs. |
| 6 | Kevin | Warner | kevin@leadium.com | Founder & CEO | Leadium | leadium.com | USA | https://www.linkedin.com/in/kevinawarner/ | Goodyear + Rackspace | Revenue Leader & Outbound Sales Mastermind; commenting on posts ~1 month ago; posting light | Light — 1 month | T1 — Decision maker | 10 years, 1,500+ clients, US-based team. Named clients: Goodyear (Fortune 500), Rackspace, HackerOne, OSRAM. |
| 7 | Eric | Boggs | eric@revboss.com | Founder & CEO | RevBoss | revboss.com | USA | https://www.linkedin.com/in/ericboggs/ | Sequence Consulting | Very active: posted about getting fired as CEO of his own company; reviewed Rolling Stones new album 'Foreign Tongues'; shared GTM/World Cup analogy; posted about stops spitting on outbound — quirky and funny personal voice | Past 30 days — very active | T1 — Decision maker | Relationship-first outbound; 175+ clients since 2014; Durham NC; loves music, storytelling, and opinionated takes. |
| 8 | Whitney | Miller | whitney@upliftsales.com.au | Account Director | UpliftGTM | upliftgtm.com | Australia | https://www.linkedin.com/in/whitney-miller-b37189a3/ | Totalmobile | Comments on posts (5-6 months ago); not actively posting own content; Australia-based | Light | T2 — Account lead | Account Director managing client campaigns including Totalmobile. Not the tool-buying decision maker — route to Jamie Partridge (Founder) if no reply. Hook: Totalmobile Drevon sample list. |
Built with Drevon · agents that research, verify and write the file