Tiktok global top10 videos
CSV · 2 KBPublished 11 Sept 2026Made with Drevon
10 rows × 12 columnsDownload
| # | Rank | Company | TikTok Handle | Caption (short) | Date Posted | Video Plays | Likes | Comments | Shares | Saves | Duration (s) | TikTok URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bitget | @bitgetofficial | Trade tokenized stocks with zero trading fees on Bitget #RWA | 2026-02-13 | 7100000 | 285500 | 242 | 2718 | 20528 | 17 | https://www.tiktok.com/@bitgetofficial/video/7606329332738297109 |
| 2 | 2 | Bitget | @bitgetofficial | ❤️ #trading #daytrading #stocktrading #cryptotrading | 2026-06-29 | 5500000 | 344000 | 933 | 9697 | 25198 | 8 | https://www.tiktok.com/@bitgetofficial/video/7656760451153267989 |
| 3 | 3 | Bitget | @bitgetofficial | The market maker saw my Stop Loss and took it personally — Bitget UEX | 2026-04-29 | 2300000 | 133500 | 1757 | 18500 | 8980 | 8 | https://www.tiktok.com/@bitgetofficial/video/7634182392957160724 |
| 4 | 4 | eToro | @etoro_official | No one starts out knowing how to manage money — Pierre Gasly | 2026-08-18 | 1100000 | 5541 | 26 | 67 | 312 | 49 | https://www.tiktok.com/@etoro_official/video/7675332700546338068 |
| 5 | 5 | eToro | @etoro_official | Volume up 🔊 etoro edge edge baby | 2026-08-11 | 953600 | 1275 | 58 | 272 | 64 | 52 | https://www.tiktok.com/@etoro_official/video/7672748364739448084 |
| 6 | 6 | eToro | @etoro_official | Day 1 Loud Investing Challenge — Jill Scott kickoff | 2026-08-10 | 630500 | 1875 | 26 | 72 | 313 | 64 | https://www.tiktok.com/@etoro_official/video/7672423679749360914 |
| 7 | 7 | eToro | @etoro_official | Can AI help you think like legendary investors? Investment Titans | 2026-08-10 | 544600 | 1000 | 16 | 37 | 111 | 23 | https://www.tiktok.com/@etoro_official/video/7672377827064302869 |
| 8 | 8 | eToro | @etoro_official | Update from NYC — Q2 results +9% Net Contribution | 2026-08-12 | 417400 | 1455 | 5 | 34 | 110 | 48 | https://www.tiktok.com/@etoro_official/video/7673156948623232277 |
| 9 | 9 | eToro | @etoro_official | Real-time conversations as market signal — X partnership with Tori/Grok | 2026-08-12 | 379500 | 1432 | 12 | 42 | 120 | 61 | https://www.tiktok.com/@etoro_official/video/7673200845999262996 |
| 10 | 10 | eToro | @etoro_official | An app that helps you understand what you're investing in — M77 Research | 2026-08-10 | 358600 | 757 | 6 | 15 | 94 | 32 | https://www.tiktok.com/@etoro_official/video/7672356002884308244 |
Built with Drevon · agents that research, verify and write the file