Tiktok top10 videos by company
CSV · 13 KBPublished 11 Sept 2026Made with Drevon
70 rows × 15 columnsDownload
| # | Rank | Company | TikTok Handle | TikTok Followers | Total Account Likes | Caption (short) | Date Posted | Video Plays | Likes (Diggs) | Comments | Shares | Saves (Collects) | Video Duration (s) | Engagement Rate (likes+comments+shares+saves/followers %) | TikTok URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bitget | @bitgetofficial | 4300000 | 21100000 | Trade tokenized stocks with zero trading fees on Bitget #RWA | 2026-02-13 | 7100000 | 285500 | 242 | 2718 | 20528 | 17 | 7.1858 | https://www.tiktok.com/@bitgetofficial/video/7606329332738297109 |
| 2 | 2 | Bitget | @bitgetofficial | 4300000 | 21100000 | ❤️ #trading #daytrading #stocktrading #cryptotrading | 2026-06-29 | 5500000 | 344000 | 933 | 9697 | 25198 | 8 | 8.8332 | https://www.tiktok.com/@bitgetofficial/video/7656760451153267989 |
| 3 | 3 | Bitget | @bitgetofficial | 4300000 | 21100000 | The market maker saw my Stop Loss and took it personally — Bitget UEX | 2026-04-29 | 2300000 | 133500 | 1757 | 18500 | 8980 | 8 | 3.7846 | https://www.tiktok.com/@bitgetofficial/video/7634182392957160724 |
| 4 | 4 | Bitget | @bitgetofficial | 4300000 | 21100000 | Just Do It fr 🥤 #trading #stocktrading | 2026-09-10 | 3648 | 167 | 11 | 0 | 9 | 10 | 0.0043 | https://www.tiktok.com/@bitgetofficial/video/7683873698226408724 |
| 5 | 5 | Bitget | @bitgetofficial | 4300000 | 21100000 | Trade TradFi Perps on Bitget — deeper liquidity 🦭 | 2026-09-10 | 3544 | 195 | 11 | 5 | 9 | 9 | 0.0051 | https://www.tiktok.com/@bitgetofficial/video/7683980271443660053 |
| 6 | 6 | Bitget | @bitgetofficial | 4300000 | 21100000 | Nobody can tell a trader in profit how to manage risk | 2026-09-06 | 3169 | 165 | 15 | 5 | 13 | 10 | 0.0046 | https://www.tiktok.com/@bitgetofficial/video/7682401347467103509 |
| 7 | 7 | Bitget | @bitgetofficial | 4300000 | 21100000 | Finding strong support levels — bullish chart analysis | 2026-09-09 | 1998 | 129 | 12 | 1 | 4 | 10 | 0.0034 | https://www.tiktok.com/@bitgetofficial/video/7683531920994536725 |
| 8 | 8 | Bitget | @bitgetofficial | 4300000 | 21100000 | Just Billi time 🐾😼 | 2026-09-06 | 1988 | 123 | 8 | 4 | 10 | 11 | 0.0034 | https://www.tiktok.com/@bybit_official/video/7682421693087747345 |
| 9 | 9 | Bitget | @bitgetofficial | 4300000 | 21100000 | From buying Lambo to McDonald's application in 0.5 seconds | 2026-09-11 | 1409 | 52 | 13 | 1 | 5 | 10 | 0.0017 | https://www.tiktok.com/@bitgetofficial/video/7684256401715318036 |
| 10 | 10 | Bitget | @bitgetofficial | 4300000 | 21100000 | IYKYK: Profit is profit, +1 pip is a green day! ⚡️ | 2026-09-07 | 1395 | 73 | 15 | 0 | 8 | 7 | 0.0022 | https://www.tiktok.com/@bitgetofficial/video/7682794146859797780 |
| 11 | 1 | Bybit | @bybit_official | 1900000 | 8500000 | Time to make your move 🧡 #Bybit | 2026-09-02 | 3587 | 171 | 13 | 15 | 10 | 11 | 0.011 | https://www.tiktok.com/@bybit_official/video/7680937436213447944 |
| 12 | 2 | Bybit | @bybit_official | 1900000 | 8500000 | Made with purr-fect precision 😼 #Bybit | 2026-09-03 | 3301 | 167 | 11 | 38 | 19 | 24 | 0.0124 | https://www.tiktok.com/@bybit_official/video/7681308495991409928 |
| 13 | 3 | Bybit | @bybit_official | 1900000 | 8500000 | This is your sign to take your Vitamin B 🧡 | 2026-09-07 | 2714 | 150 | 6 | 6 | 12 | 8 | 0.0092 | https://www.tiktok.com/@bybit_official/video/7682792862349774101 |
| 14 | 4 | Bybit | @bybit_official | 1900000 | 8500000 | Out of office. Not out of the market 😅 | 2026-09-04 | 2200 | 130 | 7 | 3 | 14 | 8 | 0.0081 | https://www.tiktok.com/@bybit_official/video/7681679618616610068 |
| 15 | 5 | Bybit | @bybit_official | 1900000 | 8500000 | Your everyday, powered by one card 💳 | 2026-09-05 | 2065 | 116 | 11 | 5 | 10 | 10 | 0.0075 | https://www.tiktok.com/@bybit_official/video/7682050686741384468 |
| 16 | 6 | Bybit | @bybit_official | 1900000 | 8500000 | Just Billi time 🐾😼 #Bybit | 2026-09-06 | 1988 | 123 | 8 | 4 | 10 | 11 | 0.0076 | https://www.tiktok.com/@bybit_official/video/7682421693087747345 |
| 17 | 7 | Bybit | @bybit_official | 1900000 | 8500000 | It was supposed to go up 😭 | 2026-09-05 | 1899 | 97 | 7 | 4 | 9 | 6 | 0.0062 | https://www.tiktok.com/@bybit_official/video/7681896074600090901 |
| 18 | 8 | Bybit | @bybit_official | 1900000 | 8500000 | One message away from your next big move. Sit tight. | 2026-09-07 | 1452 | 88 | 5 | 7 | 7 | 8 | 0.0056 | https://www.tiktok.com/@bybit_official/video/7682746414610287888 |
| 19 | 9 | Bybit | @bybit_official | 1900000 | 8500000 | Almost here. Any guesses? | 2026-09-08 | 1405 | 79 | 5 | 5 | 12 | 7 | 0.0053 | https://www.tiktok.com/@bybit_official/video/7683117548178656532 |
| 20 | 10 | Bybit | @bybit_official | 1900000 | 8500000 | The world moves fast. Move smarter with Bybit 🧡 | 2026-09-08 | 1294 | 100 | 6 | 11 | 10 | 6 | 0.0067 | https://www.tiktok.com/@bybit_official/video/7683163938376207624 |
| 21 | 1 | eToro | @etoro_official | 204100 | 1500000 | No one starts out knowing how to manage money — Pierre Gasly | 2026-08-18 | 1100000 | 5541 | 26 | 67 | 312 | 49 | 2.9133 | https://www.tiktok.com/@etoro_official/video/7675332700546338068 |
| 22 | 2 | eToro | @etoro_official | 204100 | 1500000 | Volume up 🔊 etoro edge edge baby | 2026-08-11 | 953600 | 1275 | 58 | 272 | 64 | 52 | 0.8177 | https://www.tiktok.com/@etoro_official/video/7672748364739448084 |
| 23 | 3 | eToro | @etoro_official | 204100 | 1500000 | Day 1 Loud Investing Challenge — Jill Scott kickoff | 2026-08-10 | 630500 | 1875 | 26 | 72 | 313 | 64 | 1.12 | https://www.tiktok.com/@etoro_official/video/7672423679749360914 |
| 24 | 4 | eToro | @etoro_official | 204100 | 1500000 | Can AI help you think like legendary investors? Investment Titans | 2026-08-10 | 544600 | 1000 | 16 | 37 | 111 | 23 | 0.5703 | https://www.tiktok.com/@etoro_official/video/7672377827064302869 |
| 25 | 5 | eToro | @etoro_official | 204100 | 1500000 | Update from NYC — Q2 results +9% Net Contribution | 2026-08-12 | 417400 | 1455 | 5 | 34 | 110 | 48 | 0.7859 | https://www.tiktok.com/@etoro_official/video/7673156948623232277 |
| 26 | 6 | eToro | @etoro_official | 204100 | 1500000 | Real-time conversations as market signal — X partnership with Tori/Grok | 2026-08-12 | 379500 | 1432 | 12 | 42 | 120 | 61 | 0.7869 | https://www.tiktok.com/@etoro_official/video/7673200845999262996 |
| 27 | 7 | eToro | @etoro_official | 204100 | 1500000 | An app that helps you understand what you're investing in — M77 Research | 2026-08-10 | 358600 | 757 | 6 | 15 | 94 | 32 | 0.4272 | https://www.tiktok.com/@etoro_official/video/7672356002884308244 |
| 28 | 8 | eToro | @etoro_official | 204100 | 1500000 | Day 2 Loud Investing — Jill Scott Lesson 2 recap | 2026-08-19 | 321900 | 1085 | 26 | 57 | 205 | 66 | 0.6727 | https://www.tiktok.com/@etoro_official/video/7675670733963447559 |
| 29 | 9 | eToro | @etoro_official | 204100 | 1500000 | Trying to hold it all in one hand? etoro all in one app | 2026-09-08 | 315800 | 303 | 19 | 17 | 34 | 73 | 0.1828 | https://www.tiktok.com/@etoro_official/video/7683198693658594567 |
| 30 | 10 | eToro | @etoro_official | 204100 | 1500000 | It started with a coffee ☕️ — Loud Investing podcast | 2026-08-31 | 235700 | 1961 | 24 | 73 | 290 | 75 | 1.1504 | https://www.tiktok.com/@etoro_official/video/7680178865091710226 |
| 31 | 1 | Kraken | @krakenfx | 119700 | 883600 | Funded traders on Kraken — pass the challenge | 2026-08-20 | 1683 | 23 | 1 | 3 | 2 | 22 | 0.0242 | https://www.tiktok.com/@krakenfx/video/7676144211011357965 |
| 32 | 2 | Kraken | @krakenfx | 119700 | 883600 | Checking in or checking charts? | 2026-08-15 | 1659 | 22 | 5 | 1 | 1 | 35 | 0.0242 | https://www.tiktok.com/@krakenfx/video/7674380211252710669 |
| 33 | 3 | Kraken | @krakenfx | 119700 | 883600 | Using AI to ask about your money — understand what you're approving | 2026-08-28 | 1018 | 13 | 5 | 0 | 1 | 45 | 0.0159 | https://www.tiktok.com/@krakenfx/video/7679163582310845710 |
| 34 | 4 | Kraken | @krakenfx | 119700 | 883600 | One app. Crypto & stocks together — Alex Albon Williams F1 | 2026-08-19 | 1017 | 50 | 13 | 2 | 4 | 15 | 0.0576 | https://www.tiktok.com/@krakenfx/video/7675770866898078989 |
| 35 | 5 | Kraken | @krakenfx | 119700 | 883600 | Trade your way with Kraken Pro — Carlos Sainz Williams F1 | 2026-08-26 | 855 | 24 | 9 | 1 | 0 | 15 | 0.0284 | https://www.tiktok.com/@krakenfx/video/7678355269830675742 |
| 36 | 6 | Kraken | @krakenfx | 119700 | 883600 | 225 ETH is still on the table — Kraken Earn quiz | 2026-08-25 | 734 | 13 | 10 | 0 | 1 | 26 | 0.0201 | https://www.tiktok.com/@krakenfx/video/7677584399508049165 |
| 37 | 7 | Kraken | @krakenfx | 119700 | 883600 | How does a Williams F1 driver meet & greet in Madrid sound? | 2026-08-28 | 693 | 15 | 5 | 1 | 2 | 38 | 0.0192 | https://www.tiktok.com/@krakenfx/video/7679096637972663565 |
| 38 | 8 | Kraken | @krakenfx | 119700 | 883600 | Pull up a stool. The market's still open | 2026-08-22 | 649 | 15 | 1 | 0 | 0 | 35 | 0.0134 | https://www.tiktok.com/@krakenfx/video/7676873414178655502 |
| 39 | 9 | Kraken | @krakenfx | 119700 | 883600 | HODL onto your armrests | 2026-09-06 | 421 | 10 | 10 | 0 | 1 | 34 | 0.0175 | https://www.tiktok.com/@krakenfx/video/7682444569476222221 |
| 40 | 10 | Kraken | @krakenfx | 119700 | 883600 | Your balance says one thing. Your buying power says more — Kraken Borrow | 2026-08-29 | 157 | 0 | 0 | 0 | 0 | 38 | 0.0 | https://www.tiktok.com/@krakenfx/video/7679534383061077261 |
| 41 | 1 | KuCoin | @kucoin | 88700 | 77400 | Want to trade crypto? Create KuCoin account in 60 seconds tutorial | 2026-08-27 | 1086 | 21 | 0 | 1 | 2 | 32 | 0.0271 | https://www.tiktok.com/@kucoin/video/7678726419945393421 |
| 42 | 2 | KuCoin | @kucoin | 88700 | 77400 | Watching green candle delete my entire life savings 🚀💀 | 2026-08-24 | 397 | 12 | 6 | 0 | 0 | 16 | 0.0203 | https://www.tiktok.com/@kucoin/video/7677613056440012046 |
| 43 | 3 | KuCoin | @kucoin | 88700 | 77400 | Wake up seeing giant green candle on Bitcoin — dopamine hit | 2026-08-21 | 328 | 3 | 2 | 0 | 0 | 24 | 0.0056 | https://www.tiktok.com/@kucoin/video/7676499888967781645 |
| 44 | 4 | KuCoin | @kucoin | 88700 | 77400 | You are not the only one who feels Monday blues | 2026-08-31 | 308 | 8 | 2 | 0 | 0 | 22 | 0.0113 | https://www.tiktok.com/@kucoin/video/7680210624701402381 |
| 45 | 5 | KuCoin | @kucoin | 88700 | 77400 | This Month I retiring early because crypto hit target | 2026-08-28 | 230 | 3 | 0 | 0 | 0 | 11 | 0.0034 | https://www.tiktok.com/@kucoin/video/7679097401549786382 |
| 46 | 6 | KuCoin | @kucoin | 88700 | 77400 | Me at 3AM: Apeing paycheck into meme coin | 2026-08-26 | 227 | 6 | 0 | 0 | 0 | 12 | 0.0068 | https://www.tiktok.com/@kucoin/video/7678355323031145759 |
| 47 | 7 | KuCoin | @kucoin | 88700 | 77400 | Acting depressed so someone asks — crypto portfolio gains | 2026-09-02 | 216 | 9 | 0 | 0 | 0 | 13 | 0.0101 | https://www.tiktok.com/@kucoin/video/7680952772367273229 |
| 48 | 8 | KuCoin | @kucoin | 88700 | 77400 | My risk tolerance shifting from Bitcoin to Meme Coin | 2026-09-04 | 208 | 3 | 1 | 0 | 0 | 15 | 0.0045 | https://www.tiktok.com/@kucoin/video/7681694902119402765 |
| 49 | 9 | KuCoin | @kucoin | 88700 | 77400 | Newbies crying because Bitcoin dropped to $80K vs Veterans | 2026-09-07 | 195 | 5 | 2 | 0 | 0 | 16 | 0.0079 | https://www.tiktok.com/@kucoin/video/7682808274164518157 |
| 50 | 10 | KuCoin | @kucoin | 88700 | 77400 | KuCoin Alpha explained in 30 seconds | 2026-09-03 | 151 | 5 | 3 | 0 | 0 | 24 | 0.009 | https://www.tiktok.com/@kucoin/video/7681324020377062670 |
| 51 | 1 | OKX | @okx | 6600000 | 50400000 | Conviction equals confidence. Don't forget to zoom out | 2026-08-12 | 5619 | 94 | 5 | 12 | 7 | 10 | 0.0018 | https://www.tiktok.com/@okx/video/7672930969078435093 |
| 52 | 2 | OKX | @okx | 6600000 | 50400000 | Not now the charts are calling | 2026-08-21 | 4855 | 82 | 13 | 3 | 11 | 13 | 0.0017 | https://www.tiktok.com/@okx/video/7676295799705324821 |
| 53 | 3 | OKX | @okx | 6600000 | 50400000 | Europe moved fast — new deposit bonus 8% up to €5K | 2026-08-06 | 4782 | 87 | 4 | 6 | 10 | 22 | 0.0016 | https://www.tiktok.com/@okx/video/7670892236447534343 |
| 54 | 4 | OKX | @okx | 6600000 | 50400000 | Counting candles > counting sheep | 2026-08-13 | 3869 | 77 | 2 | 7 | 11 | 9 | 0.0015 | https://www.tiktok.com/@okx/video/7673319212848352532 |
| 55 | 5 | OKX | @okx | 6600000 | 50400000 | ⏳ — mystery teaser | 2026-08-14 | 3856 | 66 | 3 | 6 | 9 | 10 | 0.0013 | https://www.tiktok.com/@okx/video/7673974923475373328 |
| 56 | 6 | OKX | @okx | 6600000 | 50400000 | Transfer season — win McLaren F1 Pirelli Hot Laps experience | 2026-08-18 | 3803 | 66 | 3 | 2 | 7 | 18 | 0.0012 | https://www.tiktok.com/@okx/video/7675299729256795412 |
| 57 | 7 | OKX | @okx | 6600000 | 50400000 | Is your crypto card doing enough? OKX Card cashback | 2026-08-19 | 3702 | 74 | 6 | 13 | 7 | 16 | 0.0015 | https://www.tiktok.com/@okx/video/7675643064727194896 |
| 58 | 8 | OKX | @okx | 6600000 | 50400000 | You really only need one app for crypto — if it's onchain it's on OKX | 2026-08-26 | 3624 | 76 | 16 | 6 | 9 | 39 | 0.0016 | https://www.tiktok.com/@okx/video/7678381755610631445 |
| 59 | 9 | OKX | @okx | 6600000 | 50400000 | Vlogging with McLaren F1 drivers Lando and Oscar — OKX livery BTS | 2026-09-03 | 3530 | 98 | 7 | 0 | 8 | 54 | 0.0017 | https://www.tiktok.com/@okx/video/7681332623205059856 |
| 60 | 10 | OKX | @okx | 6600000 | 50400000 | Real-world markets just went live in Europe — pre-IPO OpenAI, Anthropic | 2026-09-10 | 931 | 21 | 4 | 0 | 0 | 26 | 0.0004 | https://www.tiktok.com/@okx/video/7683815112192314642 |
| 61 | 1 | Robinhood | @robinhoodapp | 236200 | 1600000 | We're breaking orbit. Are you with us? | 2026-08-17 | 3586 | 66 | 8 | 4 | 5 | 9 | 0.0351 | https://www.tiktok.com/@robinhoodapp/video/7675105101660343566 |
| 62 | 2 | Robinhood | @robinhoodapp | 236200 | 1600000 | The voyage is complete — The World is Flat event recap | 2026-07-03 | 3220 | 60 | 20 | 4 | 7 | 30 | 0.0385 | https://www.tiktok.com/@robinhoodapp/video/7658383969506938125 |
| 63 | 3 | Robinhood | @robinhoodapp | 236200 | 1600000 | Canada, meet Robinhood 🍁 Zero-fee crypto trading | 2026-07-01 | 3132 | 54 | 10 | 5 | 5 | 12 | 0.0313 | https://www.tiktok.com/@robinhoodapp/video/7657651754183511310 |
| 64 | 4 | Robinhood | @robinhoodapp | 236200 | 1600000 | What awaits in the next dimension? Engines of Creation teaser | 2026-08-10 | 2644 | 67 | 8 | 1 | 6 | 15 | 0.0347 | https://www.tiktok.com/@robinhoodapp/video/7672495685630971150 |
| 65 | 5 | Robinhood | @robinhoodapp | 236200 | 1600000 | What happens when retail investors get early-stage company access? Ventures Fund II | 2026-08-11 | 2611 | 55 | 9 | 1 | 8 | 49 | 0.0309 | https://www.tiktok.com/@robinhoodapp/video/7672785979844971789 |
| 66 | 6 | Robinhood | @robinhoodapp | 236200 | 1600000 | Robinhood Markets Q2 2026 results from Vlad | 2026-07-29 | 2546 | 67 | 11 | 7 | 8 | 202 | 0.0394 | https://www.tiktok.com/@robinhoodapp/video/7668051948708351246 |
| 67 | 7 | Robinhood | @robinhoodapp | 236200 | 1600000 | 51°29'N, 0°00'W — Crypto's new era starts here London launch | 2026-07-01 | 2529 | 66 | 8 | 6 | 10 | 21 | 0.0381 | https://www.tiktok.com/@robinhoodapp/video/7657613152535842061 |
| 68 | 8 | Robinhood | @robinhoodapp | 236200 | 1600000 | Robinhood GUINNESS WORLD RECORDS — Agentic Credit Card 250 items in 2:41 | 2026-07-20 | 2309 | 58 | 16 | 4 | 6 | 54 | 0.0356 | https://www.tiktok.com/@robinhoodapp/video/7664737382213684494 |
| 69 | 9 | Robinhood | @robinhoodapp | 236200 | 1600000 | Investing is better with friends — referral stock rewards | 2026-09-01 | 2232 | 39 | 9 | 2 | 8 | 43 | 0.0246 | https://www.tiktok.com/@robinhoodapp/video/7680688106110078221 |
| 70 | 10 | Robinhood | @robinhoodapp | 236200 | 1600000 | Mission control, accelerate engines — teaser September 29 | 2026-08-28 | 2132 | 57 | 8 | 4 | 2 | 12 | 0.0301 | https://www.tiktok.com/@robinhoodapp/video/7679106208929778958 |
Built with Drevon · agents that research, verify and write the file