Trading app influencer marketing leaders
CSV · 13 KBPublished 11 Sept 2026Made with Drevon
18 rows × 10 columnsDownload
| # | Name | Company | Role/Title | Trading App | App Category | Influencer Marketing Impact | Key Campaigns / Programs | Background | LinkedIn URL | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashad Drakeford | Robinhood (now Levi Strauss & Co.) | Former Head of Content Marketing | Robinhood | Stock Trading | Built Robinhood's content marketing and influencer strategy from ground up. Partnered with NeoReach to run diverse creator campaigns reaching 3.5M+. Philosophy: long-term creator partnerships over one-offs. | We Are All Investors campaign; Finance Creator Program; NeoReach influencer partnerships targeting women and Gen Z | Previously at Apple and Beats by Dre. Hampton University alum. Now Global Director Brand Marketing at Levi's. | https://www.linkedin.com/in/rashaddrakeford/ | https://www.mission.org/marketing-trends/storytelling-the-underutilized-marketing-tool-with-rashad-drakeford-head-of-content-marketing-robinhood |
| 2 | Carley Olivas | Robinhood | Senior Director of Brand Strategy & Marketing Operations | Robinhood | Stock Trading | Leads brand, social, partnerships, and creative teams. Robinhood Ambition campaign drove 4M+ impressions and highest-performing brand-led social campaign to date (2.74% engagement rate). Also leads sports influencer partnerships strategy. | Robinhood Ambition campaign (social-first brand campaign); Robinhood Sports Partnerships (Klutch Sports Group deal) | Previously Head of US Strategic Partnerships at Uber Eats and Brand Marketing Lead at Uber. Joined Robinhood 2021. | https://www.linkedin.com/in/carleyolivas/ | https://investors.robinhood.com/management/carley-olivas |
| 3 | Tara Montgomery | Robinhood | Sr. Partnerships Manager | Robinhood | Stock Trading | Decade of experience in influencer marketing and brand partnerships. Manages creator and brand partnerships including product-focused launches at Robinhood (e.g. tax filing partnerships). | Robinhood creator & brand partnerships including Robinhood Tax powered by april | Previously Senior Manager Influencer Marketing at Curology (skincare DTC); Manager Influencer & Brand Partnerships at Studio71 (global media company). Agency and startup background. | https://www.linkedin.com/in/tara-monty/ | https://www.linkedin.com/in/tara-monty/, https://contactout.com/Tara-Montgomery-38866246 |
| 4 | Brad Michelson | eToro (now CMO at Uranium Digital) | Former Head of US Marketing | eToro | Social Investing / Stock Trading | Built eToro's entire US marketing function from scratch. Named one of top 30 most influential fintech marketers. Invested in brand voice and social media to attract influencers organically. Helped scale eToro's US growth. | eToro US launch and growth campaigns; social investing community building | Previously Director of Marketing at BlockFi; AirSwap crypto trading platform. 10+ years fintech/ecommerce marketing. Now CMO at Uranium Digital. | https://www.linkedin.com/in/bradmichelson/ | https://www.crunchbase.com/person/brad-michelson, https://www.fintechmarketinghub.com/post/brad-michelson-etoro-career-walk-interview |
| 5 | Shifra Dukes Livne | eToro | Head of US Marketing | eToro | Social Investing / Stock Trading | Led US marketing operations at eToro including performance, SEM, YouTube, social. Presented at Google Think FinTech on how eToro used YouTube to grow during lockdown. Managed multi-channel influencer and creator strategy for US market. | YouTube-led growth during COVID lockdowns; eToro US creator and finfluencer campaigns | Trilingual MBA. Career at eToro from SEM Campaign Manager up to Head of US Marketing. Based in Minneapolis. | https://www.linkedin.com/in/shifra-dukes-livne-98b5345a/ | https://www.signalhire.com/profiles/shifra-dukes-livne's-email/158614940 |
| 6 | Kate Rouch | Coinbase (now CMO at OpenAI) | Former Chief Marketing Officer | Coinbase | Crypto Exchange | CMO who oversaw Coinbase's massive brand growth 2021-2024. Ran iconic Super Bowl QR code campaign (drove so much traffic it crashed site). Managed creator and influencer strategy to scale Coinbase globally. | Coinbase Super Bowl QR code ad (2022) - most-talked-about Super Bowl ad; crypto creator partnerships | Previously Global Head of Brand/Product Marketing at Meta for Instagram, WhatsApp, Messenger and Facebook. Joined Coinbase 2021. Now first CMO at OpenAI. | https://www.linkedin.com/in/catherine-ferdon/ | https://www.coinbase.com/blog/kate-rouch-joins-coinbase-as-chief-marketing-officer |
| 7 | Grégoire Belhassen | Coinbase | Head of International Marketing | Coinbase | Crypto Exchange | Actively leads and scales Coinbase KOL program globally. Posted job for Global KOL Marketing Manager directly. Works with top crypto creators to build campaigns and drive trading volume. Oversees Social Media, Creative, Influencer Marketing, Paid Media, Strategic Brand Partnerships. | Coinbase International KOL program; Global creator partnerships for crypto education; Brazil creative campaign shortlisted at New York Festivals | Previously Senior Manager Brand Studio at Google; Manager Brand Marketing Google Cloud. Quadrilingual (French, Portuguese, English, Spanish). French-Brazilian background. | https://www.linkedin.com/in/gregoire-belhassen/ | https://www.linkedin.com/in/gregoire-belhassen/ |
| 8 | Rachel Conlan | Binance | Chief Marketing Officer | Binance | Crypto Exchange | CMO overseeing Binance's global marketing campaigns and creator/KOL partnerships. Binance built a 26000-person influencer army - one of the largest KOL programs in any industry. Plans KOL campaigns to introduce newcomers to crypto. Focuses on crypto creators who genuinely educate communities. | Binance 26000-person affiliate/influencer army; Global KOL creator campaigns; 1500+ events annually; grassroots education programs globally | Previous CMO at OKX. Background in luxury strategy and partnerships at CAA Sports and Havas. Scaling Binance from 262M toward 1B users. | https://www.linkedin.com/in/rachelconlan/ | https://www.unlock-bc.com/en/rachel-conlan-crypto-creators-binance |
| 9 | Steven Kalifowitz | Crypto.com (now CEO Advisor) | Former Chief Marketing Officer | Crypto.com | Crypto Exchange | CMO for ~6 years overseeing $1B+ in marketing partnerships. Built Crypto.com into a global household name through high-profile celebrity influencer partnerships and major sports deals. Led some of the most impactful athlete and celebrity partnership campaigns in fintech history. | Crypto.com Arena naming rights ($700M 20-year deal); Matt Damon Fortune Favors the Brave campaign; LeBron James Super Bowl ad; F1 and UFC partnerships | Emmy-winning production manager at HBO. Former Director of Brand Strategy at Twitter. Joined Crypto.com 2020. Stepped down June 2026 as CMO. | https://www.linkedin.com/in/stevenkalifowitz/ | https://www.coindesk.com/business/2026/05/05/crypto-com-s-high-rolling-head-of-marketing-taps-out-after-almost-six-years |
| 10 | Viktor Nebehaj | Freetrade (acquired by IG Group) | Co-Founder & Former CMO/CEO | Freetrade | Stock Trading UK | First hire at Freetrade. As Head of Growth then CMO led Freetrade to 1M+ UK customers. Led influencer marketing TikTok strategy that achieved 6.7% conversion rate (combining humorous and educational creator content). Later became CEO before stepping down on acquisition. | Freetrade TikTok influencer campaign (6.7% conversion rate); UK retail investor community growth to 1M+ users | Joined Google in 2005 when it was <100 people in Europe. First hire at Freetrade. Guided profitable growth and successful exit to IG Group in 2025. Now in stealth. | https://www.linkedin.com/in/viktornebehaj/ | https://freetrade.io/blog/meet-the-ex-googler-who-leads-our-growth, https://houseofmarketers.com/freetrade-tiktok-influencer-case-study/ |
| 11 | Arielle Sobel | Betterment (now Head of Global Comms at 21.co) | Former Director of Communications | Betterment | Robo-Advisor / Investing | Built and ran Betterment's finfluencer marketing program. Recognized influencer marketing as key driver when TikTok finfluencer Austin Hankwitz drove 10000 new signups in a single day. Scaled Betterment's creator program after this organic success. Quoted: 'Right now we're seeing great conversion from our influencer program'. | Betterment finfluencer program; Austin Hankwitz partnership (10000 signups in 1 day); TikTok creator partnerships for robo-advisor growth | Grew from PR Associate to Director of Communications at Betterment. Now Head of Global Communications at 21.co (Bitcoin company). | https://www.linkedin.com/in/arielle-sobel/ | https://rocketreach.co/arielle-sobel-email_49333708, https://www.investmentnews.com/fintech/the-finfluencer-takeover-of-digital-marketing/212908 |
| 12 | Fiona Davies | Revolut | Head of Growth (UK / Ireland / Nordics) | Revolut | Neobank / Investing | Leads Revolut's creator and influencer marketing strategy. Focus on YouTube long-form content as primary channel for creator partnerships. Executed 24 influencer activations in Q2 2024. Revolut partners with 1.1K+ creators across 3.8K+ sponsored posts. | Revolut YouTube creator strategy (1.1K creators); WillNE and Chunkz UK mega-creator partnerships; Sidemen collaboration via Kairos Media; micro-influencer personal finance creator program | Head of Growth for UK/Ireland/Nordics at Revolut. Prioritizes YouTube creators first based on audience size. | https://www.linkedin.com/in/fiona-davies/ | https://digiday.com/marketing/how-revoluts-creator-strategy-is-benefitting-from-youtubes-long-form-swing/ |
| 13 | Haider Rafique | OKX | Global Chief Marketing Officer | OKX | Crypto Exchange | CMO who launched OKX Creator Program (OCP) for content creators and influencers. Program pays creators in USDT for creation and distribution gigs. Challenged crypto's wild-west image through creator education. Building global creator community for OKX. | OKX Creator Program (OCP) launch; global influencer and affiliate marketing; challenging crypto image through creator content | Previously Head of Product Marketing at Microsoft; Head of Growth at Blockchain.com; senior roles at BBDO, Y&R, McCann, JWT agencies. | https://www.linkedin.com/in/haider-rafique | https://www.thedrum.com/news/2025/03/11/okx-cmo-haider-rafique-challenging-the-image-crypto-the-wild-wild-west |
| 14 | Katie Perry | Public.com | VP of Marketing | Public.com | Social Investing | VP of Marketing at Public.com social investing platform. Managed influencer partnerships with non-finance creators to democratize investing. Public raised $65M with celebrity investors (Shaq, Tony Hawk, JJ Watt) as authenticity-driven brand ambassadors. Grew to 3M users. | Tony Hawk partnership; Mrs. Dow Jones (Haley Sacks) partnership; Paul Rabil (lacrosse) partnership; celebrity investor-as-influencer strategy | VP of Marketing at Public.com. Brand-innovators recognized thought leader. | https://www.linkedin.com/in/katieperry/ | https://brand-innovators.com/news/innovator-interviews-public-coms-vp-of-marketing-katie-perry/ |
| 15 | Alex Barnett | Webull Financial | Head of Marketing (Americas & Europe) | Webull | Stock Trading | Leads marketing across 8 global markets for Webull. Webull grew to 15M+ users and #2 downloaded trading app through influencer and social media strategy. Previously at Red Ventures (DTC B2B/B2C integrated marketing) and Bank of America (AI-driven digital marketing). | Webull influencer program (400000+ new accounts via referral links); multi-market marketing ops across Americas and Europe | Previously Director of Integrated Marketing at Red Ventures; AVP at Bank of America where pioneered AI-driven digital marketing. Joined Webull March 2024. | https://www.linkedin.com/in/alexsbarnett/ | https://www.linkedin.com/in/alexsbarnett/ |
| 16 | Melissa Taraj | Webull Financial | Influencer Marketing Specialist | Webull | Stock Trading | Managed Webull's influencer marketing campaigns. Webull's influencer program with referral links generated 400000+ new accounts. Responsibilities include identifying creators across YouTube, Instagram, Twitter, TikTok and executing campaigns from concept to completion. | Webull influencer referral program (400K+ new accounts); multi-platform creator campaigns | Influencer Marketing Specialist at Webull Financial based in St. Petersburg FL. | https://www.linkedin.com/in/melissa-taraj/ | https://www.linkedin.com/in/melissa-taraj/ |
| 17 | Zoe Risch | SoFi | Creator & Talent Partnerships Lead | SoFi | Fintech / Investing | Led creator and talent partnerships across major SoFi social campaigns including 360-degree influencer campaign work with Vivian Tu (Your Rich BFF). Managed SoFi partnerships at SoFi Stadium, CMA Fest, TGL golf, NBA activations. | 360-degree influencer campaign with Vivian Tu; SoFi Stadium creator activations; CMA Fest; NBA and TGL partnerships | Creator partnerships lead at SoFi. Focused on multi-platform talent integration across brand experiences and events. | https://www.linkedin.com/in/zoerisch/ | https://www.linkedin.com/in/zoerisch/ |
| 18 | Vivian Tu | SoFi | Chief of Financial Empowerment (Creator-in-Residence), Founder of Your Rich BFF | SoFi | Fintech / Investing | Former Wall Street trader turned creator with massive financial literacy following. Became SoFi's Chief of Financial Empowerment driving Gen Z and millennial investor acquisition. Named Forbes 30 Under 30 (2023) and Forbes Top Creators 2022 & 2023. Helped scale SoFi's brand with younger demographics. | Your Rich BFF Media content; SoFi brand ambassador/Chief of Financial Empowerment partnership; Multi-platform financial education | Former Wall Street trader (J.P. Morgan). Founded Your Rich BFF in 2021. University of Chicago. Creator-turned-executive. 2M+ TikTok followers. | https://www.linkedin.com/in/viviantu-yourrichbff/ | https://www.linkedin.com/in/viviantu-yourrichbff/ |
Built with Drevon · agents that research, verify and write the file